NO CARPET...BEAUTIFUL APPLIANCES...CENTRAL HEAT AND AIR...STEPPED-UP CEILINGS...LARGE MASTER SHOWER...MANY TREES...1 CARPORT ATTACHED TO THE HOME...VERY NICE AREA...IMMEDIATE AVAILABILITY...SUPER CLEAN
| MLS # | 2020151 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active/application Received |
| Year | 1962 |
| Days On Site | 39 |
| Listing Provided By | Texas Signature Realty | Neal Schneider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,724 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area, Utility Room Inside, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 13993 |
|---|
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | NORTH UVALDE SUBDIVISION |
| School District | Uvalde County |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in NORTH UVALDE SUBDIVISION) | |
Price: $1,600 low | high Med: $67,500 sqft: 1,724 low | high Med: 1,530 $ / sqft: $1 low | high Med: $50 On site: 39 low | high Med: 100.5 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | NORTH UVALDE SUBDIVISION |
| School District | Uvalde County |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in NORTH UVALDE SUBDIVISION) | |
Price: $1,600 low | high Med: $67,500 sqft: 1,724 low | high Med: 1,530 $ / sqft: $1 low | high Med: $50 On site: 39 low | high Med: 100.5 | |