Welcome home to Pflugerville's Cantarra Meadows community! This 3-bedroom, 2-bath home offers comfortable living space, modern finishes, and an attached 2-car garage. Conveniently located near shopping, dining, entertainment, and outdoor recreation, this home offers easy access to everyday essentials. Nearby destinations include Stone Hill Town Center, H-E-B, Costco, and a variety of restaurants and retail options. Enjoy outdoor activities at nearby parks and trails, or visit Typhoon Texas Waterpark for seasonal fun. With convenient access to SH-130 and I-35, commuting throughout Pflugerville, Round Rock, and the greater Austin area is a breeze. Located within Pflugerville ISD, this home combines modern comfort, a functional layout, and a convenient location. Don't miss the opportunity to make this inviting home yours! Schedule your showing today.
| MLS # | 8065367 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty | Carlos Marin Jaimes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,538 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Flooring | Carpet, Laminate |
| Exterior Features | See Remarks |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Interior Lot |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | CANTARRA MEADOW |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in CANTARRA MEADOW) | |
Price: $2,100 low | high Med: $328,850 sqft: 1,538 low | high Med: 1,742 $ / sqft: $1 low | high Med: $189 On site: 12 low | high Med: 35.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | CANTARRA MEADOW |
| School District | Pflugerville ISD |
| Elementary School | Dessau |
| High School | Weiss |
| Listing VS Median (in CANTARRA MEADOW) | |
Price: $2,100 low | high Med: $328,850 sqft: 1,538 low | high Med: 1,742 $ / sqft: $1 low | high Med: $189 On site: 12 low | high Med: 35.5 | |