New ListingHome Highlights- Open-concept layout connecting the kitchen, dining, and living spaces - Upgraded kitchen with generous counter space, deep cabinetry, gas range, and stylish chandelier lighting over the bar area - Primary suite with ceiling fan, spacious walk-in closet with built-in shelving, and an expansive double-vanity ensuite bath - Separate tub and walk-in shower in the primary bathroom - Dedicated laundry room equipped with upper storage shelving Outdoor and Location Highlights- Fully fenced backyard with a covered patio and raised garden beds - Neighborhood community pool and dog park- Just minutes away off I-35 and Main Street, you'll find major retail centers (including HEB, Target, and Walmart), popular local dining, coffee shops, and Historic Downtown Buda with its local eateries, boutiques, and farmers markets. Tenant pays utilities. Absolutely no smoking. Pets allowed. Professionally Managed.
| MLS # | 6082971 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | Good Neighbor Property Mgmt | Dhruv Kohli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Acreage | 0.14 |
| Interior Features | Breakfast Bar, Double Vanity, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Appliances | Dryer, Refrigerator |
| Flooring | Carpet, Laminate |
| Exterior Features | Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wood |
| Security Features | See Remarks |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec Eleven |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec Eleven) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,690 low | high Med: 1,690 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec Eleven |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec Eleven) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,690 low | high Med: 1,690 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |