Spacious 3 bedroom, 2.5 bath home on a quiet cul-de-sac in Enclave at Brushy Creek! The open floor plan features granite countertops, stainless steel appliances, and a large upstairs second living/game room. The oversized primary suite includes a walk-in closet and private bath with separate shower and soaking tub. In the oversized backyard you can enjoy the covered patio and large backyard and deck, perfect for relaxing with your pets or entertaining. Washer, dryer, and brand new refrigerator included for added convenience. Conveniently located just 2 miles from the Hutto Co-Op District, offering countless options for dining, shopping, a splash pad, and more. Move-in ready with plenty of space both inside and out!
| MLS # | 9668396 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 88 |
| Listing Provided By | AustinRealEstate.com | Roxanne Kahn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Interior Features | Ceiling Fan(s), Interior Steps, Kitchen Island, Multiple Living Areas, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Gas Range, Refrigerator, Washer, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | Back Yard, Fenced |
| Construction Materials | Brick, Wood Siding |
| Parking Features | Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | ENCLAVE AT BRUSHY CREEK |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in ENCLAVE AT BRUSHY CREEK) | |
Price: $2,200 low | high Med: $156,100 sqft: 2,106 low | high Med: 2,201 $ / sqft: $1 low | high Med: $68 On site: 88 low | high Med: 122.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Hutto |
| Zip Code | 78634 |
| Area | HU |
| Community Name | ENCLAVE AT BRUSHY CREEK |
| School District | Hutto ISD |
| Elementary School | Nadine Johnson |
| High School | Hutto |
| Listing VS Median (in ENCLAVE AT BRUSHY CREEK) | |
Price: $2,200 low | high Med: $156,100 sqft: 2,106 low | high Med: 2,201 $ / sqft: $1 low | high Med: $68 On site: 88 low | high Med: 122.5 | |