great location with large commercial builiding
| MLS # | 8103825 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1973 |
| Days On Site | 62 |
| Listing Provided By | JOSA Realty LLC | Joaquin Santamaria |
| SQ Feet | 7,000 |
|---|---|
| Building(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.74 |
| Property View | None |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Hot Water |
| Flooring | Concrete |
| Construction Materials | Concrete, Metal Siding |
|---|
| Parking Features | Aggregate, Asphalt, Garage Faces Front, Garage Faces Rear, Parking Lot, Paved, Unpaved |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | T13MR Retail Store taylor |
| Listing VS Median (in T13MR Retail Store taylor) | |
Price: $11,000 low | high Med: $1,005,500 sqft: 7,000 low | high Med: 7,000 $ / sqft: $2 low | high Med: $144 On site: 62 low | high Med: 62.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | T13MR Retail Store taylor |
| Listing VS Median (in T13MR Retail Store taylor) | |
Price: $11,000 low | high Med: $1,005,500 sqft: 7,000 low | high Med: 7,000 $ / sqft: $2 low | high Med: $144 On site: 62 low | high Med: 62.5 | |