Renovated two bedroom duplex in S Austin. The unit has tile flooring and vinyl flooring, no carpet. Cozy living features a fireplace, ceiling fan, and vaulted ceiling. The kitchen boasts recently installed cabinets, stainless steel appliances and large breakfast bar. Two full bathrooms. Each bedroom has a ceiling fan and vinyl plank flooring. Primary bedroom has a walk in closet. Backyard is fully fenced and has a patio
| MLS # | 5074041 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1981 |
| Days On Site | 42 |
| Listing Provided By | Bigham & Associates, LLC | Travis Bigham |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,772 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Blinds, Window Coverings |
| Flooring | No Carpet, Tile, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Curbs, Front Yard, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Back Yard, Fenced, Gate, Privacy, Wood |
| Construction Materials | Brick Veneer, Frame |
| Security Features | Smoke Detector(s) |
| Parking Features | Carport, Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Southbreeze |
| School District | Austin ISD |
| Elementary School | Odom |
| High School | Crockett |
| Listing VS Median (in Southbreeze) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,772 low | high Med: 1,286 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 26.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Southbreeze |
| School District | Austin ISD |
| Elementary School | Odom |
| High School | Crockett |
| Listing VS Median (in Southbreeze) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,772 low | high Med: 1,286 $ / sqft: $1 low | high Med: $1 On site: 42 low | high Med: 26.5 | |