A home for growing - The primary suite and secondary bedrooms are located upstairs with a sizeable loft that acts as a privacy buffer between the rooms. The downstairs was designed with versatility in mind. The open-concept great room, professional grade kitchen and covered patio are a roomy and comfy setting for quality time, while the flex space is anything you need it to be. The flex space has been converted into a downstairs fourth bedroom with an ensuite bath in place of the powder room.
| MLS # | 8160095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | RealAgent | Dusti Neel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,553 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Water Purifier |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Fenced |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turner's Crossing |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Johnson High School |
| Listing VS Median (in Turner's Crossing) | |
Price: $449,977 low | high Med: $389,000 sqft: 2,553 low | high Med: 2,303 $ / sqft: $176 low | high Med: $169 On site: 48 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Travis |
| City | Buda |
| Zip Code | 78610 |
| Area | SC |
| Community Name | Turner's Crossing |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Johnson High School |
| Listing VS Median (in Turner's Crossing) | |
Price: $449,977 low | high Med: $389,000 sqft: 2,553 low | high Med: 2,303 $ / sqft: $176 low | high Med: $169 On site: 48 low | high Med: 86 | |