Entry leads past a home office with French doors to the main living areas. Island kitchen features a 5-burner gas cooktop and a corner walk-in pantry. The dining area flows between the kitchen and family room with a wall of windows. Secluded primary bedroom highlights a wall of windows overlooking the backyard. Double doors lead to the primary bath with dual vanities, a corner garden tub, a separate glass-enclosed shower, and a large walk-in closet. Two secondary bedrooms, a full bath, and a half bath complete this one-story design. Covered backyard patio. A mud room is just off the two-car garage.
| MLS # | 9235136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 60 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Double Vanity, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Gas Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy |
| Construction Materials | Brick |
| Security Features | Prewired |
| Parking Features | Attached, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTE |
| Community Name | Woodside |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Woodside) | |
Price: $499,900 low | high Med: $474,900 sqft: 1,950 low | high Med: 2,289 $ / sqft: $256 low | high Med: $211 On site: 60 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTE |
| Community Name | Woodside |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Woodside) | |
Price: $499,900 low | high Med: $474,900 sqft: 1,950 low | high Med: 2,289 $ / sqft: $256 low | high Med: $211 On site: 60 low | high Med: 99 | |