Nice lot, great price, lot will be cleaned and cleared.
| MLS # | 2019692 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Days On Site | 46 |
| Listing Provided By | Texas Signature Realty | David Marvic |
| Zoning | NONE |
|---|---|
| Acreage | 1.19 |
| Tax Property Id | 0236000002000103 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | LEMING TOWNSITE |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in LEMING TOWNSITE) | |
Price: $49,990 low | high Med: $0 On site: 46 low | high Med: | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | LEMING TOWNSITE |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in LEMING TOWNSITE) | |
Price: $49,990 low | high Med: $0 On site: 46 low | high Med: | |