Absolutely adorable 3/2 home in South Austin! Fantastic one story with open floor plan that allows for easy living and entertaining! Main living area opens to covered patio and huge back yard for endless opportunities. Primary bedroom offset to the back of the home and offers privacy from additional bedrooms. Easy access to all the great things South Austin and Buda have to offer - retail, restaurants and plent of entertainment options. Way South Food Park within walking distance! Easy access to all major highways and tolls.
| MLS # | 2744858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 10 |
| Listing Provided By | Boxwood Properties | Christina Odem |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Two Primary Baths, Breakfast Bar, Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Disposal, Microwave, Free-Standing Gas Oven, Free-Standing Gas Range, RNGHD, Refrigerator, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Drapes, Screens, Window Coverings, Window Treatments |
| Flooring | Carpet, Tile |
| Exterior Features | No Exterior Steps, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Private |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Fenced, Full, Privacy, Wood |
| Construction Materials | Wood Siding, Stone, Stucco |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5355 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Manchaca |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Southgrove |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Southgrove) | |
Price: $375,000 low | high Med: $291,640 sqft: 1,585 low | high Med: 1,927 $ / sqft: $237 low | high Med: $160 On site: 10 low | high Med: 155 | |
| State | TX |
|---|---|
| County | Travis |
| City | Manchaca |
| Zip Code | 78652 |
| Area | SWE |
| Community Name | Southgrove |
| School District | Austin ISD |
| Elementary School | Menchaca |
| High School | Akins |
| Listing VS Median (in Southgrove) | |
Price: $375,000 low | high Med: $291,640 sqft: 1,585 low | high Med: 1,927 $ / sqft: $237 low | high Med: $160 On site: 10 low | high Med: 155 | |