Price Reduced ListingCome see this beautiful located in the heart of Brushy Creek! Walk into beautiful elevated ceilings and a cozy living room. This house boast 3 spacious rooms and 2 full bathrooms in convenient locations. A beautifully maintained kitchen with wide space so multiple people can be in. A dining area next to beautiful set windows to enjoy some natural lighting. Enjoy a gorgeous backyard with a covered patio and room for whatever you would want to install! Also, a roof was installed in the last 3 years and new floors were installed in the last 2 years. Don't miss out on this incredible home and value in a pristine location!
| MLS # | 6160991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 23 |
| Listing Provided By | Teifke Real Estate | Luis Saenz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Free-Standing Gas Range |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Plantation Shutters |
| Flooring | Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Asbestos Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Masonry – Partial, Vertical Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Brushy Crk Sec 01 |
| School District | Round Rock ISD |
| Elementary School | Brushy Creek |
| High School | McNeil |
| Listing VS Median (in Brushy Crk Sec 01) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,551 low | high Med: 1,551 $ / sqft: $219 low | high Med: $219 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78681 |
| Area | RRW |
| Community Name | Brushy Crk Sec 01 |
| School District | Round Rock ISD |
| Elementary School | Brushy Creek |
| High School | McNeil |
| Listing VS Median (in Brushy Crk Sec 01) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,551 low | high Med: 1,551 $ / sqft: $219 low | high Med: $219 On site: 23 low | high Med: 23 | |